Satta King Live Result
MEWAT CITY
60RAJ DARBAR
waitFARIDABAD
waitSATTA RESULTS TODAY
|
DESAWER 05:00 AM 97
|
UP CITY 01:30 PM 00
|
|
MOHALI BAZAR 02:20 PM 41
|
DELHI BAZAR 03:00 PM 12
|
|
SHREE GANESH 04:30 PM 80
|
MEWAT CITY 05:15 PM 38
|
|
RAJ DARBAR 05:45 PM 97
|
FARIDABAD 06:00 PM 11
|
|
SHRI RADHA RANI 07:00 PM 61
|
JAIPUR CITY 07:05 PM 17
|
|
NIGHT CITY 07:55 PM 75
|
GB SUPER 08:00 PM 12
|
|
GHAZIABAD BAZAR 08:00 PM 31
|
CHAMBAL GOLD 08:30 PM 57
|
|
GHAZIABAD 09:30 PM 80
|
NEW CHIRAG KING 10:00 PM 83
|
|
GALI 11:30 PM 81
|
Satta Record Of October 2026
| DATE | DESAWER | UP CITY | MOHALI BAZAR | DELHI BAZAR |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
Satta Record Of October 2026
| DATE | SHREE GANESH | MEWAT CITY | RAJ DARBAR | FARIDABAD |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
Satta Record Of October 2026
| DATE | SHRI RADHA RANI | JAIPUR CITY | NIGHT CITY | GHAZIABAD BAZAR |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
Satta Record Of October 2026
| DATE | GB SUPER | CHAMBAL GOLD | GHAZIABAD | NEW CHIRAG KING |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
Satta Record Of October 2026
| DATE | GALI | |||
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
42